TITLE: 11/21 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Corrective Maintenance
INCOMING OPERATOR: Ryan S
SHIFT SUMMARY: The IFO was down all day as the NPRO swap started today and is still ongoing as of 16:30.
LOG:
Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
---|---|---|---|---|---|---|
21:17 | SAF | LVEA LASER SAFE | LVEA | N | LVEA IS LASER SAFE | 01:17 |
16:50 | PSL | Jason, RyanS | PSL enc | Y | Start the NPRO swap | 20:16 |
17:57 | SEI | Jim, Mitch | EndX | N | HEPI investigation | 18:31 |
18:00 | SUS | Ibrahim, Oli | CER | N | Going to the sock shop, for the BBSS | 18:19 |
18:02 | EE/PSL | Fil | CER | N | Pull cable for PMC HV, turn off HV | 19:20 |
18:07 | EPO | Rick | LVEA | N | Tour group | 18:45 |
18:11 | SUS | Betsy | CER | N | Join BBSS sock search | 18:19 |
18:26 | VAC | Gerardo | EndX then Y | N | VAC pump checks | 19:57 |
18:32 | FAC | Tyler + vendor | Carpenders shop | N | Backflow checks | 19:12 |
18:52 | FAC | Karen | Optics lab, vac prep | N | Tech clean | 19:28 |
19:15 | VAC | Jordan | LVEA | N | Measure a pump | 19:24 |
19:24 | VAC | Jordan | EndY | N | Pump checks | 19:57 |
19:43 | FAC | Karen | Wood shop | N | Tech clean | 19:53 |
20:46 | ALS | TJ | CR | N | ALS Y testing |
On going |
21:01 | EE | Marc | EndX then Midy | N | DAC swap then parts grab | 22:10 |
21:38 | PSL | Jason, RyanS | PSL encl | Y | NPRO swap | On going |
22:39 | VAC | Gerardo, Jordan | EndY | N | Scroll pump checks | 23:27 |
23:28 | VAC | Gerardo, Jordan | EndX | N | Scroll pumps | 00:04 |
00:15 | SEI | Jim | His office | N | Remote SEI testing | On going |
Trending the new PSL HV monitor H1:PEM-CS_ADC_4_28_2K_OUT_DQ from alog81401