TITLE: 11/13 Day Shift: 1530-0030 UTC (0730-1630 PST), all times posted in UTC
STATE of H1: Observing at 147Mpc
INCOMING OPERATOR: Ryan S
SHIFT SUMMARY: Observing at 140 Mpc and have been Locked for over 16.5 hours. One short drop out of Observing due to the squeezer dropping out, but that relocked automatically and we're been Observing ever since. GRB-Short E617667 came in today at 21:29 UTC
LOG:
15:30UTC Observing and Locked for over 7.5 hours
15:52 Out of Observing due to SQZ unlock
15:56 Back into Observing
21:29 GRB-Short E617667
| Start Time | System | Name | Location | Lazer_Haz | Task | Time End |
|---|---|---|---|---|---|---|
| 16:00 | FAC | Randy | YTube | n | Caulking up those joints | 22:57 |
| 17:04 | FAC | Kim | MX | n | Tech clean | 18:34 |
| 18:21 | Sheila. Kar Meng | Optics Lab | y(local) | OPO prep (Sheila out 18:57) | 19:10 | |
| 18:51 | VAC | Gerardo | MX | n | Looknig for case | 20:07 |
| 20:09 | Corey | OpticsLab | n | Cleaning optics | 23:33 | |
| 21:26 | Kar Meng | Optics Lab | y(local) | OPO prep | 23:28 | |
| 22:01 | RyanS | OpticsLab | n | Cleaning optics | 23:33 | |
| 22:10 | TJ | Optics Lab | n | Spying on Corey and RyanS | 22:22 | |
| 22:59 | Matt | Optics Lab | n | Grabbing wipes | 23:16 | |
| 23:34 | Matt | Prep Lab | n | Putting wipes away | 23:35 |
Tyler has the reverse osmosis water conditioning system offline overnight. The CDS alarms system has an active cell-phone bypass for this channel which expires tomorrow afternoon. This should be the only channel in CDS ALARM.
Bypass will expire:
Thu Nov 13 05:05:22 PM PST 2025
For channel(s):
H0:FMC-CS_WS_RO_ALARM